Dynavax Reports Fourth Quarter and Year End 2015 Financial Results
The Company had
Total revenues for the year ended
Operating expenses increased by
The net loss allocable to common stockholders for the year ended
"During 2015, we completed HBV-23 and significantly strengthened the Company's cash position. Earlier this year we reported that this third pivotal study had met both co-primary endpoints. We plan to resubmit the HEPLISAV-B BLA (Biologics License Application) to the
About
Forward Looking Statements
This release contains forward-looking statements, including statements regarding expected timing of the HEPLISAV-B BLA resubmission, possible approval, and expected launch. These statements are subject to a number of risks and uncertainties that could cause actual results to differ materially, including whether there will be the need for additional studies, further manufacturing enhancements or other activities, or other issues will arise that will delay the BLA resubmission and/or negatively impact the acceptance, review, duration of review and approval of the BLA by the
|
|||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||
(In thousands, except per share amounts) | |||||||||
(Unaudited) | |||||||||
Three Months Ended | Years Ended | ||||||||
|
|
||||||||
2015 | 2014 | 2015 | 2014 | ||||||
Revenues: | |||||||||
Collaboration revenue | |||||||||
Grant revenue | 75 | 142 | 683 | 2,688 | |||||
Service and license revenue | 75 | 401 | 602 | 411 | |||||
Total revenues | 685 | 2,277 | 4,050 | 11,032 | |||||
Operating expenses: | |||||||||
Research and development | 20,932 | 19,638 | 86,943 | 84,580 | |||||
General and administrative | 6,699 | 5,052 | 22,180 | 17,377 | |||||
Unoccupied facility expense | -- | -- | -- | 386 | |||||
Total operating expenses | 27,631 | 24,690 | 109,123 | 102,343 | |||||
Loss from operations | (26,946) | (22,413) | (105,073) | (91,311) | |||||
Interest income | 127 | 29 | 205 | 191 | |||||
Interest expense | -- | (35) | (572) | (35) | |||||
Other income (expense), net | (43) | 133 | 317 | 433 | |||||
Loss on extinguishment of debt | -- | -- | (1,671) | -- | |||||
Net loss | (26,862) | (22,286) | (106,794) | (90,722) | |||||
Preferred stock deemed dividend | -- | -- | -- | -- | |||||
Net loss allocable to common stockholders | ( |
( |
( |
( |
|||||
Basic and diluted net loss per share allocable to common stockholders | ( |
( |
( |
( |
|||||
Shares used to compute basic and diluted net loss per share allocable to common stockholders | 38,429 | 26,298 | 32,881 | 26,289 | |||||
|
|||||
SELECTED BALANCE SHEET DATA | |||||
(In thousands) | |||||
(Unaudited) | |||||
|
|
||||
2015 | 2014 | ||||
Assets | |||||
Cash, cash equivalents and marketable securities | |||||
Property and equipment, net | 13,804 | 7,924 | |||
2,043 | 2,277 | ||||
Other assets | 4,661 | 5,437 | |||
Total assets | |||||
Liabilities and stockholders' equity | |||||
Deferred revenues | |||||
Other liabilities | 26,900 | 15,484 | |||
Long-term debt | -- | 9,559 | |||
Total liabilities | 29,554 | 37,808 | |||
Stockholders' equity | 187,079 | 100,482 | |||
Total liabilities and stockholders' equity | |||||
Contact:
Chief Financial Officer
510-665-7257
Email contact
Source:
News Provided by Acquire Media